*To see full promo mechanics click here:https://www.aocmonitorspromo.com/AG456UCZD44.5" OLED Gaming MonitorAG456UCZD is a 44.5 inch gaming monitor OLED WQHD @ 3440 X1440 px, 240Hz, 0.03ms response time, curved 800R, HDR10, low blue mode. Even in the darkes
*To see full promo mechanics click here:https://www.aocmonitorspromo.com/
AG456UCZD
44.5″ OLED Gaming Monitor
AG456UCZD is a 44.5 inch gaming monitor OLED WQHD @ 3440 X1440 px, 240Hz, 0.03ms response time, curved 800R, HDR10, low blue mode. Even in the darkest environment, it can create highly detailed images for you. OLED”organic light-emitting diodes” can create pure and deep blacks, presenting a near-infinite contrast ratio while providing purer colors, making the picture more realistic. And through faster reaction time, smoother images, and better immersion, players can enjoy an immersive gaming experience.
SPECIFICATION
| Model name | AG456UCZD |
| Panel | 44.5″ (OLED 800R) |
| Pixel Pitch (mm) | 0.303 (H) 0.303 (V) |
| Effective Viewing Area (mm) | 1042.66 (H) 436.46 (V) |
| Brightness (typical) | 200cd/m (100% APL), 450 cd/m(Typ.) (25% APL), 1000 cd/m(Typ.) (HDR 3% APL) |
| Contrast Ratio | 150,000 : 1 (100%APL) / 1,500,000 : 1 (25% APL) |
| Response Time | 0.03ms (GtG) |
| Viewing Angle | 178 (H) / 178 (V) (CR > 10) |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3440 1440 @ 240Hz DisplayPort1.4, USB-C; 3440 1440 @ 100Hz HDMI2.0 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.0 2, DisplayPort 1.4 1, USB-C(PD 90W) 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 4 |
| Power Supply | Internal 100 – 240V3.5A, 50 / 60Hz |
| Power Consumption (typical) | 107W |
| Speakers | 8W 2 |
| Line in & Earphone | Earphone 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 100mm, Swivel: -15 ~ 15, Tilt: -5 ~ 15 |
| Product without Stand (mm) | 457 (H) 992.2 (W) 219.8 (D) |
| Product with Stand (mm) | 509~609 (H) 992.2 (W) 359.2 (D) |
| Packaging (mm) | 400 (H) 1130 (W) 578 (D) |
| Product without Stand (kg) | 11.35 |
| Product with Stand (kg) | 13.35 |
| Product with Packaging (kg) | 19.21 |
| Cabinet Color | Black & Grey |
| Regulatory Approvals | CE / FCC / BSMI / KC / KCC / e-Standby |
Reviews
There are no reviews yet.