The 21.5" 22B2HN display delivers a simple high-quality experience that is ideal for both the modern office user and home user. The VA panel in Full HD (1920 x 1080@75Hz) resolution offers crisp visuals and good color consistency across with viewing angles
The 21.5″ 22B2HN display delivers a simple high-quality experience that is ideal for both the modern office user and home user. The VA panel in Full HD (1920 x 1080@75Hz) resolution offers crisp visuals and good color consistency across with viewing angles. With a slim and 3-sided frameless design, the monitor also saves space and improves focus a fact further enhanced by its inclusion of Flicker Free and Low Blue Mode eye protection technology, Screen+ multitasking software, VESA mount compatibility for flexible setup, and more.
| Model name | 22B2HN |
| EAN | 697 398523 000 4 |
| Panel | 21.5″ (VA) |
| Pixel Pitch (mm) | 0.24825 (H) 0.24285 (V) |
| Effective Viewing Area (mm) | 476.64 (H) 268.11 (V) |
| Brightness (typical) | 250 cd/m |
| Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 7ms (GtG (BW)) |
| Viewing Angle | 178 (H) / 178 (V) (CR > 10) |
| Color Gamut | NTSC 87% (CIE1976) / sRGB 101% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 1080 @ 75Hz HDMI 1920 1080 @ 60Hz VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA 1, HDMI 1.4 1 |
| HDCP Version | – |
| USB Hub | no |
| Power Supply | 19V DC, 1.31A |
| Power Consumption (typical) | 18W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm 100mm |
| Adjustable Stand | Tilt: -5 ~ 20 |
| Product without Stand (mm) | 292.5(H) 491.8 (W) 35.8 (D) |
| Product with Stand (mm) | 387.7 (H) 491.8 (W) 162.9 (D) |
| Product without Stand (kg) | 2 |
| Product with Stand (kg) | 2.29 |
| Cabinet Color | Black |
| Regulatory Approvals | BSMI / RCM / MEPS / CE / FCC |
Reviews
There are no reviews yet.