Perfect 23.8 screen size for the programming, coding & website design workspaceEnjoy the smoothest streaming & online video to experience a breathtaking screen clarity that comes with IPS grade panelTV certified anti-flicker, less blue light display protec
SPECIFICATION
| PANEL SIZE | 23.8″ |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 100Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 300 cd/m2 |
| VIEWING ANGLE | 178(H) / 178(V) |
| ASPECT RATIO | 16:09 |
| CONTRAST RATIO | 1000:01:00 |
| sRGB | 110% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits |
| VIDEO PORTS | 1x HDMI (1.4b) 1x DP (1.2a) 1x D-Sub (VGA) |
| AUDIO PORTS | 1x Line-in 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 2W |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | Internal Power |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5 ~ 23 |
| DIMENSION (W X H X D) | 539.5 x 405.9 x 219.7 mm (21.24 x 15.98 x 8.65 inch) |
| CARTON DIMENSION (W X H X D) | 600 x 400 x 140 mm (23.62 x 15.75 x 5.51 inch) |
| WEIGHT (NW / GW) | 3.2kg (7.05lbs) / 4.9kg (10.80lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| Note | HDMI: 1920 x 1080 (Up to 100Hz) DP: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive Sync Support |
Reviews
There are no reviews yet.